ASUS ROG SWIFT PG27UCDM 27″ 240HZ UHD 4K OLED 0.03MS HDR400 HDMI/DP/TYPE-C
Category:
Non classé
د.ج 314.900,00
Details ASUS
| Energy efficiency class (SDR) | F (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 25 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 36 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 25.4 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 36 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 68.6 cm (26.5 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4711387815236 | ||
| Manufacturer’s No. | 90LM0B30-B01971 | ||
| series | ROG Swift | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | Ultra HD/4K, HDR Ready, HDR10, DolbyVision | ||
| brightness | 450 cd/m² | ||
| refresh rate | 240 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 1,073.7 million | ||
| reaction time | GtG | 0.03 ms | |
| contrast | Static | 1,500,000 : 1 | |
| frequency | Vertical | 48 – 240 Hz | |
| Horizontal | 30 – 590 kHz | ||
| lighting | Yes, RGB | ||
| Connections | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 2.1a), 1x headphone output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| USB-C | USB-C power delivery: 90 watts, USB-C DP alt mode | ||
| USB Note | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 30° Left, 30° Right | ||
| Tiltable | 5° forward, 20° backward | ||
| Height adjustable | 110 mm | ||
| power supply | Eco-Off | 0.3 watts | |
| Standards | video | 99% DCI-P3 | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | OLED Anti-Flicker 2.0 technology, OLED Care Pro functions, Neo Proximity Sensor, tripod connection, USB-C Power Delivery 90 Watt, DisplayWidget Center, Extreme Low Motion Blur, Refresh Rate Cap, AI Crosshair, AI Shadow Boost, AI Visual, Game Visual, KVM Switch, USB Hub, Aspect Control, Aura Sync | ||
| AMD FreeSync, Kensington lock, NVIDIA G-Sync compatible | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 400 | ||
| Notice | HDR brightness, peak: 1000 cd/m² | ||
| Accesories | Available | HDMI cable, DP cable, power cable, power adapter, USB cable, USB-C cable, quick start guide | |
| Dimensions | Width: 61.03 cm x Height: 54.95 cm x Depth/Length: 21.88 cm | ||
| Weight | 7.6 kg | ||
WEEE number 54978142
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
Details ASUS
| Energy efficiency class (SDR) | F (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 25 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 36 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 25.4 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 36 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 68.6 cm (26.5 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4711387815236 | ||
| Manufacturer’s No. | 90LM0B30-B01971 | ||
| series | ROG Swift | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | Ultra HD/4K, HDR Ready, HDR10, DolbyVision | ||
| brightness | 450 cd/m² | ||
| refresh rate | 240 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 1,073.7 million | ||
| reaction time | GtG | 0.03 ms | |
| contrast | Static | 1,500,000 : 1 | |
| frequency | Vertical | 48 – 240 Hz | |
| Horizontal | 30 – 590 kHz | ||
| lighting | Yes, RGB | ||
| Connections | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 2.1a), 1x headphone output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| USB-C | USB-C power delivery: 90 watts, USB-C DP alt mode | ||
| USB Note | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 30° Left, 30° Right | ||
| Tiltable | 5° forward, 20° backward | ||
| Height adjustable | 110 mm | ||
| power supply | Eco-Off | 0.3 watts | |
| Standards | video | 99% DCI-P3 | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | OLED Anti-Flicker 2.0 technology, OLED Care Pro functions, Neo Proximity Sensor, tripod connection, USB-C Power Delivery 90 Watt, DisplayWidget Center, Extreme Low Motion Blur, Refresh Rate Cap, AI Crosshair, AI Shadow Boost, AI Visual, Game Visual, KVM Switch, USB Hub, Aspect Control, Aura Sync | ||
| AMD FreeSync, Kensington lock, NVIDIA G-Sync compatible | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 400 | ||
| Notice | HDR brightness, peak: 1000 cd/m² | ||
| Accesories | Available | HDMI cable, DP cable, power cable, power adapter, USB cable, USB-C cable, quick start guide | |
| Dimensions | Width: 61.03 cm x Height: 54.95 cm x Depth/Length: 21.88 cm | ||
| Weight | 7.6 kg | ||
WEEE number 54978142
ASUS ROG SWIFT PG27UCDM 27″ 240HZ UHD 4K OLED 0.03MS HDR400 HDMI/DP/TYPE-C
Category:
Non classé
د.ج 314.900,00
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
ASUS ROG SWIFT PG27UCDM 27″ 240HZ UHD 4K OLED 0.03MS HDR400 HDMI/DP/TYPE-C
Category:
Non classé
د.ج 314.900,00
Details ASUS
| Energy efficiency class (SDR) | F (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 25 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 36 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 25.4 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 36 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 68.6 cm (26.5 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4711387815236 | ||
| Manufacturer’s No. | 90LM0B30-B01971 | ||
| series | ROG Swift | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | QD-OLED | ||
| Panel technology | OLED | ||
| functions | Ultra HD/4K, HDR Ready, HDR10, DolbyVision | ||
| brightness | 450 cd/m² | ||
| refresh rate | 240 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 1,073.7 million | ||
| reaction time | GtG | 0.03 ms | |
| contrast | Static | 1,500,000 : 1 | |
| frequency | Vertical | 48 – 240 Hz | |
| Horizontal | 30 – 590 kHz | ||
| lighting | Yes, RGB | ||
| Connections | 2x HDMI input (HDMI version: 2.1), 1x DisplayPort input (DisplayPort version: 2.1a), 1x headphone output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 1x USB-C 3.2 Gen 1 (5 Gbit/s) | ||
| USB-C | USB-C power delivery: 90 watts, USB-C DP alt mode | ||
| USB Note | The designation USB 3.2 Gen 1 corresponds to the earlier designations USB 3.1 Gen 1 and USB 3.0. | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 30° Left, 30° Right | ||
| Tiltable | 5° forward, 20° backward | ||
| Height adjustable | 110 mm | ||
| power supply | Eco-Off | 0.3 watts | |
| Standards | video | 99% DCI-P3 | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | OLED Anti-Flicker 2.0 technology, OLED Care Pro functions, Neo Proximity Sensor, tripod connection, USB-C Power Delivery 90 Watt, DisplayWidget Center, Extreme Low Motion Blur, Refresh Rate Cap, AI Crosshair, AI Shadow Boost, AI Visual, Game Visual, KVM Switch, USB Hub, Aspect Control, Aura Sync | ||
| AMD FreeSync, Kensington lock, NVIDIA G-Sync compatible | |||
| VESA DisplayHDR Standard | DisplayHDR True Black 400 | ||
| Notice | HDR brightness, peak: 1000 cd/m² | ||
| Accesories | Available | HDMI cable, DP cable, power cable, power adapter, USB cable, USB-C cable, quick start guide | |
| Dimensions | Width: 61.03 cm x Height: 54.95 cm x Depth/Length: 21.88 cm | ||
| Weight | 7.6 kg | ||
WEEE number 54978142
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...



