ASUS PROART PA279CRV 27″ 60HZ UHD 4K IPS DP/HDMI/TYPE-C
Category:
Non classé
د.ج 124.900,00
Details ASUS
| Energy efficiency class (SDR) | E (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 22 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 34 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 21.6 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 33.5 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 69 cm (27 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | LED monitor | ||
| Color | black/silver | ||
| EAN | 4711081951506 | ||
| Manufacturer’s No. | 90LM08E0-B01K70 | ||
| Suitable for | multimedia | ||
| Picture | Glare type | Frosted | |
| format | 16:9 | ||
| Technology | LED | ||
| Panel technology | IPS | ||
| functions | Ultra HD/4K, HDR Ready, HDR10 | ||
| brightness | 400 cd/m² | ||
| refresh rate | 60 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 1.073 million | ||
| reaction time | GtG | 5 ms | |
| contrast | Dynamic | 3,000 : 1 | |
| Static | 1,000 : 1 | ||
| frequency | Vertical | 48 – 60 Hz | |
| Horizontal | 15 – 135 kHz | ||
| Connections | 2x HDMI input (HDMI version: 2.0), 2x DisplayPort input (DisplayPort version: 1.4), 1x headphone output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 2x USB-C | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 30° Left, 30° Right | ||
| Tiltable | -5° forward, 23° backward | ||
| Height adjustable | 130 mm | ||
| power supply | Eco-Off | 0.2 watts | |
| Speakers | Number | 2 | |
| Total performance | 4 watts | ||
| Standards | video | DCI-P3 (99%), sRGB (100%), Adobe RGB (99%) | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | 96 Watt USB-C Power Delivery, Delta E < 2 color accuracy | ||
| Kensington Castle | |||
| VESA DisplayHDR Standard | DisplayHDR 400 | ||
| Dimensions | Width: 61.22 cm x Height: 40.811 cm x Depth/Length: 21.5 cm | ||
| Weight | 5.8 kg | ||
WEEE number 54978142
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
Details ASUS
| Energy efficiency class (SDR) | E (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 22 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 34 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 21.6 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 33.5 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 69 cm (27 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | LED monitor | ||
| Color | black/silver | ||
| EAN | 4711081951506 | ||
| Manufacturer’s No. | 90LM08E0-B01K70 | ||
| Suitable for | multimedia | ||
| Picture | Glare type | Frosted | |
| format | 16:9 | ||
| Technology | LED | ||
| Panel technology | IPS | ||
| functions | Ultra HD/4K, HDR Ready, HDR10 | ||
| brightness | 400 cd/m² | ||
| refresh rate | 60 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 1.073 million | ||
| reaction time | GtG | 5 ms | |
| contrast | Dynamic | 3,000 : 1 | |
| Static | 1,000 : 1 | ||
| frequency | Vertical | 48 – 60 Hz | |
| Horizontal | 15 – 135 kHz | ||
| Connections | 2x HDMI input (HDMI version: 2.0), 2x DisplayPort input (DisplayPort version: 1.4), 1x headphone output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 2x USB-C | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 30° Left, 30° Right | ||
| Tiltable | -5° forward, 23° backward | ||
| Height adjustable | 130 mm | ||
| power supply | Eco-Off | 0.2 watts | |
| Speakers | Number | 2 | |
| Total performance | 4 watts | ||
| Standards | video | DCI-P3 (99%), sRGB (100%), Adobe RGB (99%) | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | 96 Watt USB-C Power Delivery, Delta E < 2 color accuracy | ||
| Kensington Castle | |||
| VESA DisplayHDR Standard | DisplayHDR 400 | ||
| Dimensions | Width: 61.22 cm x Height: 40.811 cm x Depth/Length: 21.5 cm | ||
| Weight | 5.8 kg | ||
WEEE number 54978142
ASUS PROART PA279CRV 27″ 60HZ UHD 4K IPS DP/HDMI/TYPE-C
Category:
Non classé
د.ج 124.900,00
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
ASUS PROART PA279CRV 27″ 60HZ UHD 4K IPS DP/HDMI/TYPE-C
Category:
Non classé
د.ج 124.900,00
Details ASUS
| Energy efficiency class (SDR) | E (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 22 kWh | ||
| Energy efficiency class (HDR) | G (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 34 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 21.6 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 33.5 watts | ||
| Power consumption in standby and off states | 0.5 watts | ||
| Screen diagonal | 69 cm (27 inches) | ||
| Screen resolution | 3840 x 2160 pixels | ||
| type | LED monitor | ||
| Color | black/silver | ||
| EAN | 4711081951506 | ||
| Manufacturer’s No. | 90LM08E0-B01K70 | ||
| Suitable for | multimedia | ||
| Picture | Glare type | Frosted | |
| format | 16:9 | ||
| Technology | LED | ||
| Panel technology | IPS | ||
| functions | Ultra HD/4K, HDR Ready, HDR10 | ||
| brightness | 400 cd/m² | ||
| refresh rate | 60 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.155 mm | |
| Vertical | 0.155 mm | ||
| Colors | 1.073 million | ||
| reaction time | GtG | 5 ms | |
| contrast | Dynamic | 3,000 : 1 | |
| Static | 1,000 : 1 | ||
| frequency | Vertical | 48 – 60 Hz | |
| Horizontal | 15 – 135 kHz | ||
| Connections | 2x HDMI input (HDMI version: 2.0), 2x DisplayPort input (DisplayPort version: 1.4), 1x headphone output, 3x USB-A 3.2 Gen 1 (5 Gbit/s), 2x USB-C | ||
| ergonomics | type | Pivot, Rotatable, Tiltable, Height Adjustable | |
| Rotatable | 30° Left, 30° Right | ||
| Tiltable | -5° forward, 23° backward | ||
| Height adjustable | 130 mm | ||
| power supply | Eco-Off | 0.2 watts | |
| Speakers | Number | 2 | |
| Total performance | 4 watts | ||
| Standards | video | DCI-P3 (99%), sRGB (100%), Adobe RGB (99%) | |
| wall mount | VESA compatible (100 x 100 mm) | ||
| Features | 96 Watt USB-C Power Delivery, Delta E < 2 color accuracy | ||
| Kensington Castle | |||
| VESA DisplayHDR Standard | DisplayHDR 400 | ||
| Dimensions | Width: 61.22 cm x Height: 40.811 cm x Depth/Length: 21.5 cm | ||
| Weight | 5.8 kg | ||
WEEE number 54978142
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...



