RTX 5070 12GB ZOTAC GAMING SOLID OC 128BIT GDDR7 CONFIG (7% POUR CEUX QUI VEULENT L’ACHETER SEULE)
Category:
Non classé
د.ج 169.900,00
| Processor | |
| Processor frequency | 2512 MHz |
| Graphics processor | GeForce RTX 5070 |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum digital resolution | 7680 x 4320 pixels |
| Stream processors | 6144 |
| Maximum displays per videocard | 4 |
| CUDA | |
| CUDA cores | 6144 |
| Graphics processor family | GeForce RTX 50-Series |
| Processor boost clock speed | 2512 MHz |
| Processor boost clock speed (Gaming mode) | 2512 MHz |
| Memory | |
| Graphics card memory type | GDDR7 |
| Data transfer rate | 28 Gbit/s |
| Memory bus | 192 bit |
| Memory clock speed | 28000 MHz |
| Discrete graphics card memory | 12 GB |
| System requirements | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Ports & interfaces | |
| Interface type | PCI Express x16 |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| Mini HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| DisplayPort version | 2.1b |
| Thunderbolt 3 ports quantity | 0 |
| Weight & dimensions | |
| Weight | 1.43 kg |
| Height | 120.1 mm |
| Width | 120.1 mm |
| Depth | 40.6 mm |
| Length | 241.5 mm |
| Energy management | |
| Power consumption (typical) | 250 W |
| Minimum system power supply | 650 W |
| Supplementary power connectors | 1x 16-pin |
| Power consumption (max) | 250 W |
| Packaging data | |
| Package depth | 99 mm |
| Package height | 424 mm |
| Package width | 207 mm |
| Package type | Box |
| Packaging content | |
| Quick installation guide | |
| Other features | |
| Mac compatibility | |
| Design | |
| Number of slots | 2 |
| Product colour | Black |
| Illumination | |
| Number of fans | 2 fan(s) |
| Cooling type | Active |
| Fan diameter | 9 cm |
| Cooling technology | Zotac IceStorm 2.0 |
| SFF ready | |
| Performance | |
| TV tuner integrated | |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Dual Link DVI | |
| HDCP | |
| HDCP version | 2.3 |
| Number of displays supported | 4 |
| NVIDIA G-SYNC | |
| Virtual Reality (VR) ready | |
| AMD FreeSync | |
| Features | |
| Product type | Graphics Card |
| EAN | 8886307700650 |
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
| Processor | |
| Processor frequency | 2512 MHz |
| Graphics processor | GeForce RTX 5070 |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum digital resolution | 7680 x 4320 pixels |
| Stream processors | 6144 |
| Maximum displays per videocard | 4 |
| CUDA | |
| CUDA cores | 6144 |
| Graphics processor family | GeForce RTX 50-Series |
| Processor boost clock speed | 2512 MHz |
| Processor boost clock speed (Gaming mode) | 2512 MHz |
| Memory | |
| Graphics card memory type | GDDR7 |
| Data transfer rate | 28 Gbit/s |
| Memory bus | 192 bit |
| Memory clock speed | 28000 MHz |
| Discrete graphics card memory | 12 GB |
| System requirements | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Ports & interfaces | |
| Interface type | PCI Express x16 |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| Mini HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| DisplayPort version | 2.1b |
| Thunderbolt 3 ports quantity | 0 |
| Weight & dimensions | |
| Weight | 1.43 kg |
| Height | 120.1 mm |
| Width | 120.1 mm |
| Depth | 40.6 mm |
| Length | 241.5 mm |
| Energy management | |
| Power consumption (typical) | 250 W |
| Minimum system power supply | 650 W |
| Supplementary power connectors | 1x 16-pin |
| Power consumption (max) | 250 W |
| Packaging data | |
| Package depth | 99 mm |
| Package height | 424 mm |
| Package width | 207 mm |
| Package type | Box |
| Packaging content | |
| Quick installation guide | |
| Other features | |
| Mac compatibility | |
| Design | |
| Number of slots | 2 |
| Product colour | Black |
| Illumination | |
| Number of fans | 2 fan(s) |
| Cooling type | Active |
| Fan diameter | 9 cm |
| Cooling technology | Zotac IceStorm 2.0 |
| SFF ready | |
| Performance | |
| TV tuner integrated | |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Dual Link DVI | |
| HDCP | |
| HDCP version | 2.3 |
| Number of displays supported | 4 |
| NVIDIA G-SYNC | |
| Virtual Reality (VR) ready | |
| AMD FreeSync | |
| Features | |
| Product type | Graphics Card |
| EAN | 8886307700650 |
RTX 5070 12GB ZOTAC GAMING SOLID OC 128BIT GDDR7 CONFIG (7% POUR CEUX QUI VEULENT L’ACHETER SEULE)
Category:
Non classé
د.ج 169.900,00
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...
RTX 5070 12GB ZOTAC GAMING SOLID OC 128BIT GDDR7 CONFIG (7% POUR CEUX QUI VEULENT L’ACHETER SEULE)
Category:
Non classé
د.ج 169.900,00
| Processor | |
| Processor frequency | 2512 MHz |
| Graphics processor | GeForce RTX 5070 |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
| Maximum digital resolution | 7680 x 4320 pixels |
| Stream processors | 6144 |
| Maximum displays per videocard | 4 |
| CUDA | |
| CUDA cores | 6144 |
| Graphics processor family | GeForce RTX 50-Series |
| Processor boost clock speed | 2512 MHz |
| Processor boost clock speed (Gaming mode) | 2512 MHz |
| Memory | |
| Graphics card memory type | GDDR7 |
| Data transfer rate | 28 Gbit/s |
| Memory bus | 192 bit |
| Memory clock speed | 28000 MHz |
| Discrete graphics card memory | 12 GB |
| System requirements | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Ports & interfaces | |
| Interface type | PCI Express x16 |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DisplayPorts quantity | 3 |
| Mini HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| DisplayPort version | 2.1b |
| Thunderbolt 3 ports quantity | 0 |
| Weight & dimensions | |
| Weight | 1.43 kg |
| Height | 120.1 mm |
| Width | 120.1 mm |
| Depth | 40.6 mm |
| Length | 241.5 mm |
| Energy management | |
| Power consumption (typical) | 250 W |
| Minimum system power supply | 650 W |
| Supplementary power connectors | 1x 16-pin |
| Power consumption (max) | 250 W |
| Packaging data | |
| Package depth | 99 mm |
| Package height | 424 mm |
| Package width | 207 mm |
| Package type | Box |
| Packaging content | |
| Quick installation guide | |
| Other features | |
| Mac compatibility | |
| Design | |
| Number of slots | 2 |
| Product colour | Black |
| Illumination | |
| Number of fans | 2 fan(s) |
| Cooling type | Active |
| Fan diameter | 9 cm |
| Cooling technology | Zotac IceStorm 2.0 |
| SFF ready | |
| Performance | |
| TV tuner integrated | |
| DirectX version | 12 Ultimate |
| OpenGL version | 4.6 |
| Dual Link DVI | |
| HDCP | |
| HDCP version | 2.3 |
| Number of displays supported | 4 |
| NVIDIA G-SYNC | |
| Virtual Reality (VR) ready | |
| AMD FreeSync | |
| Features | |
| Product type | Graphics Card |
| EAN | 8886307700650 |
املأ بياناتك أدناه للطلب
المنتج
...
التوصيل
...
الإجمالي
...



